|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Thu, March 12 | Fri, March 13 | Sat, March 14 | Sun, March 15 | Mon, March 16 | Tue, March 17 | Wed | ||||||||||||||||||||
| Local time | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +5 | +5 | +10 | +7 | +5 | +5 | +16 | +13 | +9 | +6 | +14 | +12 | +7 | +10 | +24 | +20 | +18 | +3 | +3 | 0 | -3 | -3 | -1 | -2 | -4 | -2 |
| Feels like, °C | +1 | +1 | +8 | +3 | +2 | +7 | +5 | +6 | +8 | -2 | -2 | -6 | -8 | -9 | -6 | -6 | -7 | -3 | ||||||||
| Pressure, mmHg | 742 | 745 | 747 | 746 | 745 | 741 | 739 | 740 | 743 | 745 | 746 | 744 | 742 | 740 | 737 | 733 | 728 | 734 | 738 | 741 | 742 | 745 | 749 | 750 | 751 | 752 |
| Wind: speed , m/s | 6 | 5 | 5 | 1 | 2 | 4 | 10 | 5 | 3 | 2 | 0 | 3 | 2 | 3 | 8 | 6 | 8 | 8 | 7 | 6 | 4 | 6 | 5 | 3 | 2 | 1 |
| gusts, m/s | 12 | 10 | 11 | | | 7 | 20 | 10 | | | 3 | 6 | 5 | 6 | 16 | 11 | 14 | 15 | 14 | 11 | 7 | 11 | 11 | 6 | | |
| direction | N | N | NW | W | S | S | SW | SW | W | N | NE | NE | E | S | S | S | S | W | W | W | W | W | W | NW | NW | S |
| | more information about weather is available on the website ru3.rp5.ru |
4 hours ago, squalls ( 16 m/s ) were observed in Laurel in London / Corbin (airport). The wind gusts reached 31 m/s .
46 minutes ago, the minimum air temperature ( +6 oC ) was observed in Pendleton in Gene Snyder (airport).
46 minutes ago, the minimum air temperature ( +6 oC ) was observed in Crittenden in Marion-Crittenden (airport).
4 hours ago, the maximum air temperature ( +28 oC ) was observed in Martin in Big Sandy (airport).
