|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Sun, August 23 | Mon, August 24 | Tue, August 25 | Wed, August 26 | Thu, August 27 | Fri, August 28 | Sat | ||||||||||||||||||||
| Local time | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +27 | +22 | +27 | +31 | +24 | +19 | +27 | +31 | +24 | +19 | +29 | +34 | +25 | +21 | +29 | +35 | +28 | +21 | +30 | +35 | +25 | +20 | +26 | +31 | +22 | +22 |
| Pressure, mmHg | 703 | 705 | 707 | 705 | 706 | 706 | 708 | 705 | 706 | 706 | 709 | 706 | 705 | 705 | 708 | 705 | 704 | 704 | 706 | 704 | 704 | 706 | 707 | 704 | 704 | 705 |
| Wind: speed , m/s | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 6 | 4 | 3 | 1 | 3 | 2 | 2 |
| gusts, m/s | | 5 | 5 | | | | | 5 | 5 | | | | | | | 7 | | | | 10 | | | | 6 | | |
| direction | N | W | SW | S | NW | NW | S | SE | N | N | SE | SE | N | N | S | SE | N | N | S | SW | NW | NW | SW | SE | N | NW |
| | more information about weather is available on the website ru3.rp5.ru |
4 hours ago, a strong breeze ( 12 m/s ) with gusts up to 17 m/s was observed in Elmore in Mountain Home (airbase).
3 hours ago, the minimum air temperature ( +16 oC ) was observed in Shoshone in Mullan (AWS).
2 hours ago, the maximum air temperature ( +36 oC ) was observed in Ada in Boise (airport).
