|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Tue, J. 30 | Tomorrow, Wed, July 1 | Thu, July 2 | Fri, July 3 | Sat, July 4 | Sun, July 5 | Mon, July 6 | Tue | |||||||||||||||||||||
| Local time | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +21 | +14 | +9 | +16 | +19 | +17 | +13 | +14 | +16 | +16 | +14 | +16 | +19 | +16 | +13 | +15 | +18 | +16 | +10 | +17 | +20 | +17 | +13 | +15 | +20 | +16 | +13 | |
| Feels like, °C | +7 | +8 | ||||||||||||||||||||||||||
| Pressure, mmHg | 753 | 754 | 754 | 754 | 753 | 753 | 753 | 753 | 754 | 754 | 754 | 755 | 754 | 754 | 755 | 756 | 757 | 757 | 757 | 757 | 755 | 753 | 752 | 753 | 753 | 753 | 754 | |
| Wind: speed , m/s | 4 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | |
| direction | NW | NW | NW | W | S | SE | NE | SE | NW | N | N | SE | S | N | SW | S | S | NW | NW | W | SW | calm | NW | SW | SW | N | NW | |
| | more information about weather is available on the website ru3.rp5.ru |
2 hours ago, a near gale ( 15 m/s ) was observed in Comox-Strathcona in the Solander Islands.
2 hours ago, a near gale ( 15 m/s ) with gusts up to 18 m/s was observed in Skeena-Queen Charlotte in Cape Saint James.
During the last 12 hours the minimum air temperature ( +2 oC ) was observed in Bulkley-Nechako in Burns Lake (airport).
3 hours ago, the maximum air temperature ( +25 oC ) was observed in Columbia-Shuswap in Salmon Arm.
