|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Thu, M. 26 | Tomorrow, Fri, March 27 | Sat, March 28 | Sun, March 29 | Mon, March 30 | Tue, March 31 | Wed, April 1 | Thu | ||||||||||||||||||||
| Local time | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +8 | +3 | +12 | +16 | +9 | +5 | +13 | +20 | +9 | +4 | +11 | +13 | +7 | +4 | +15 | +18 | +11 | +7 | +11 | +11 | +6 | +3 | +14 | +17 | +10 | +3 | |
| Feels like, °C | +5 | -1 | +6 | +1 | +6 | 0 | +5 | +1 | +4 | +3 | 0 | +7 | -2 | ||||||||||||||
| Pressure, mmHg | 731 | 732 | 733 | 732 | 732 | 729 | 728 | 726 | 726 | 727 | 729 | 728 | 728 | 728 | 729 | 728 | 729 | 729 | 729 | 728 | 728 | 728 | 730 | 729 | 730 | 731 | |
| Wind: speed , m/s | 6 | 4 | 6 | 5 | 6 | 6 | 7 | 8 | 6 | 5 | 4 | 5 | 3 | 3 | 5 | 4 | 6 | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 6 | 6 | |
| gusts, m/s | | | 9 | | 9 | 9 | 11 | 12 | 9 | | 7 | | | | 8 | | 9 | | 7 | 9 | | | 7 | | | 9 | |
| direction | NE | NE | NE | N | E | NE | NE | NE | NE | NE | NE | N | NE | N | NE | N | NE | NE | NE | N | NW | N | NE | N | NE | NE | |
| | more information about weather is available on the website ru3.rp5.ru |
4 hours ago, a near gale ( 17 m/s ) with gusts up to 19-21 m/s was observed in Moiynkum district in Khantau.
4 hours ago, a near gale ( 17 m/s ) with gusts up to 20-22 m/s was observed in Shu district in Chokpar.
4 hours ago, the minimum air temperature ( +13 oC ) was observed in Korday district in Muzbel.
52 minutes ago, the maximum air temperature ( +24 oC ) was observed in Jambyl district in Uyuk.
