|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Mon, March 16 | Tue, March 17 | Wed, March 18 | Thu, March 19 | Fri, March 20 | Sat, March 21 | Sun | ||||||||||||||||||||
| Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 57 | 54 | 41 | 15 | ||||||||||||||||||||||
| Temperature, °C | -15 | -15 | -10 | -9 | -17 | -18 | -5 | -3 | -6 | -8 | +3 | +6 | +1 | 0 | +16 | +16 | +10 | +8 | +21 | +19 | +10 | +6 | +23 | +20 | +10 | +8 |
| Feels like, °C | -26 | -24 | -17 | -14 | -20 | -25 | -12 | -9 | -9 | -12 | +1 | -1 | -1 | +8 | +6 | +9 | +8 | +5 | ||||||||
| Pressure, mmHg | 728 | 727 | 728 | 727 | 725 | 724 | 720 | 716 | 715 | 717 | 720 | 720 | 721 | 723 | 726 | 725 | 723 | 720 | 719 | 719 | 719 | 718 | 720 | 721 | 720 | 717 |
| Wind: speed , m/s | 8 | 5 | 5 | 3 | 1 | 3 | 7 | 5 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 4 | 3 | 4 | 5 |
| gusts, m/s | 14 | 10 | 10 | 6 | | | 12 | 8 | | | | | | | | | 6 | | 7 | | | | 7 | 6 | 8 | 8 |
| direction | N | N | NW | NW | SW | SE | S | S | SW | W | W | W | SE | NE | SW | S | S | SW | W | W | NW | W | SW | NW | NE | SE |
| | more information about weather is available on the website ru3.rp5.ru |
5 hours ago, a gale ( 18 m/s ) with gusts up to 21 m/s was observed in Yankton in Yankton (airport).
45 minutes ago, the minimum air temperature ( -13 oC ) was observed in Codington in Watertown (airport).
4 hours ago, the maximum air temperature ( -4 oC ) was observed in Clay in Vermillion (airport).
