|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Mon, March 16 | Tue, March 17 | Wed, March 18 | Thu, March 19 | Fri, March 20 | Sat, March 21 | Sun | ||||||||||||||||||||
| Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 50 | 7 | 15 | 3 | 26 | |||||||||||||||||||||
| Temperature, °C | +4 | 0 | -3 | -4 | -6 | -8 | -4 | -3 | -2 | -1 | +8 | +9 | +6 | +5 | +16 | +15 | +10 | +8 | +21 | +18 | +15 | +13 | +23 | +20 | +15 | +12 |
| Feels like, °C | -1 | -7 | -11 | -12 | -13 | -16 | -8 | -6 | -6 | -7 | +5 | +7 | +4 | +3 | +8 | +7 | ||||||||||
| Pressure, mmHg | 735 | 740 | 744 | 748 | 750 | 752 | 754 | 753 | 753 | 750 | 750 | 749 | 749 | 749 | 750 | 750 | 750 | 750 | 748 | 745 | 744 | 743 | 743 | 743 | 743 | 745 |
| Wind: speed , m/s | 9 | 9 | 9 | 8 | 6 | 6 | 3 | 2 | 3 | 6 | 6 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 5 | 3 | 4 | 3 | 4 | 2 | 2 | 2 |
| gusts, m/s | 16 | 16 | 16 | 14 | 12 | 11 | 8 | | 6 | 10 | 12 | | | | 5 | | | | 9 | | 7 | | 8 | | | |
| direction | W | W | W | NW | NW | NW | NW | SW | SE | S | S | S | SW | SW | SW | N | NE | E | SW | SW | SW | SW | SW | W | W | NW |
| | more information about weather is available on the website ru3.rp5.ru |
3 hours ago, a gale ( 18 m/s ) with gusts up to 24 m/s was observed in Jersey in Smartt Field (airport).
54 minutes ago, the minimum air temperature ( 0 oC ) was observed in Winnebago in Rockford, Greater Rockford (airport).
3 hours ago, the maximum air temperature ( +22 oC ) was observed in Lawrence in Mount Carmel (airport).
