|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
10 °C
feels like
9 °C
Today we expect +11..+15 °C, light rain, moderate breeze. Tomorrow: +11..+16 °C, light rain, light breeze.
Today, Thu, April 2 | Tomorrow, Fri, April 3 | Sat, April 4 | Sun, April 5 | Mon, April 6 | Tue, April 7 | Wed | |||||||||||||||||||
| Local time | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 8 | 35 | 6 | 2 | 27 | 24 | |||||||||||||||||||
| Temperature, °C | +11 | +14 | +13 | +9 | +11 | +15 | +14 | +5 | +5 | +23 | +21 | +12 | +13 | +15 | +15 | +10 | +13 | +27 | +24 | +18 | +12 | +14 | +13 | +5 | |
| Feels like, °C | +8 | +3 | |||||||||||||||||||||||
| Pressure, mmHg | 765 | 766 | 765 | 765 | 765 | 766 | 766 | 766 | 764 | 762 | 761 | 763 | 764 | 764 | 762 | 761 | 758 | 756 | 752 | 754 | 759 | 762 | 765 | 766 | |
| Wind: speed , m/s | 4 | 6 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 3 | 1 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | |
| gusts, m/s | 7 | 11 | 7 | | | 4 | | | | | | 6 | | 7 | 6 | | 6 | 9 | 6 | 8 | 7 | 8 | 8 | | |
| direction | W | NW | NW | W | SW | W | NW | SE | SE | N | SW | W | E | NE | NE | E | S | S | SE | S | W | NW | W | S | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website ru3.rp5.ru |
Weather News
1 hour ago, the minimum air temperature ( 0 oC ) was observed in Cantabria in Alto Campoo.
3 hours ago, the maximum air temperature ( +12 oC ) was observed in Cantabria in San Vicente de la Barquera.
