|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Fri, S. 11 | Tomorrow, Sat, September 12 | Sun, September 13 | Mon, September 14 | Tue, September 15 | Wed, September 16 | Thu, September 17 | |||||||||||||||||||||
| Local time | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | -9 | -9 | -8 | -8 | -8 | -9 | -7 | -6 | -7 | -9 | -10 | -10 | -8 | -7 | -4 | -2 | -2 | -3 | -2 | -2 | -3 | -6 | -7 | -8 | -8 | -9 | |
| Feels like, °C | -16 | -16 | -13 | -13 | -16 | -15 | -9 | -8 | -11 | -14 | -16 | -19 | -17 | -16 | -12 | -11 | -11 | -11 | -10 | -9 | -11 | -15 | -16 | -18 | -17 | -17 | |
| Pressure, mmHg | 756 | 755 | 753 | 751 | 749 | 749 | 752 | 754 | 756 | 756 | 755 | 752 | 751 | 751 | 747 | 743 | 743 | 742 | 740 | 737 | 732 | 732 | 734 | 737 | 742 | 746 | |
| Wind: speed , m/s | 5 | 5 | 3 | 3 | 6 | 4 | 1 | 1 | 2 | 3 | 4 | 7 | 9 | 9 | 8 | 16 | 14 | 11 | 11 | 8 | 9 | 9 | 9 | 10 | 8 | 6 | |
| gusts, m/s | 9 | 8 | 7 | 6 | 9 | 7 | | | | 6 | 8 | 12 | 15 | 13 | 12 | 25 | 23 | 18 | 18 | 11 | 14 | 16 | 13 | 16 | 12 | 10 | |
| direction | SW | SW | SW | SW | SW | S | E | SW | SW | W | SW | SW | SW | SW | SW | SW | SW | SW | W | NW | NW | SW | SW | SW | SW | SW | |
| | more information about weather is available on the website ru3.rp5.ru |
3 hours ago, a strong breeze ( 11 m/s ) with gusts up to 13 m/s was observed in McMurdo (aerodrome).
21 minute ago, the minimum air temperature ( -72 oC ) was observed at South Pole (Amundsen–Scott).
3 hours ago, the maximum air temperature ( -8 oC ) was observed in Palmer Station.
