|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Tue, August 4 | Tomorrow, Wed, August 5 | Thu, August 6 | Fri, August 7 | Sat, August 8 | Sun, August 9 | Mon, August 10 | |||||||||||||||||||||
| Local time | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +31 | +37 | +32 | +24 | +28 | +36 | +31 | +25 | +29 | +37 | +32 | +25 | +29 | +37 | +32 | +26 | +31 | +39 | +33 | +23 | +32 | +39 | +32 | +24 | +29 | +36 | |
| Pressure, mmHg | 753 | 750 | 752 | 753 | 755 | 753 | 754 | 755 | 756 | 753 | 755 | 755 | 757 | 753 | 754 | 755 | 755 | 752 | 752 | 753 | 753 | 750 | 752 | 752 | 754 | 751 | |
| Wind: speed , m/s | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 4 | |
| gusts, m/s | | 5 | | | | 6 | | | | 5 | | | | | | | | | | | 4 | 7 | | | 4 | 9 | |
| direction | SW | S | SE | SW | SW | S | SE | calm | W | S | SE | SE | SW | S | E | calm | W | S | E | NE | SW | S | E | calm | SW | S | |
| | more information about weather is available on the website ru3.rp5.ru |
3 hours ago, a strong breeze ( 11 m/s ) with gusts up to 19 m/s was observed in San Bernardino County in Needles (airport).
31 minute ago, the minimum air temperature ( +5 oC ) was observed in Nevada in Truckee (airport).
During the last 12 hours the maximum air temperature ( +42 oC ) was observed in Tehama in Red Bluff (airport).
During the last 12 hours the maximum air temperature ( +42 oC ) was observed in Fresno County in Fresno (airport).
During the last 12 hours the maximum air temperature ( +42 oC ) was observed in Kern in Bakersfield / Meadows Field (airport).
