|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Wed, May 13 | Tomorrow, Thu, May 14 | Fri, May 15 | Sat, May 16 | Sun, May 17 | Mon, May 18 | Tue, May 19 | ||||||||||||||||||||||
| Local time | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +20 | +20 | +17 | +14 | +20 | +19 | +17 | +13 | +22 | +22 | +16 | +15 | +22 | +21 | +17 | +16 | +21 | +20 | +18 | +17 | +22 | +21 | +20 | +18 | +20 | +20 | +19 | |
| Pressure, mmHg | 769 | 768 | 769 | 768 | 768 | 767 | 768 | 767 | 768 | 765 | 767 | 765 | 766 | 764 | 766 | 764 | 765 | 764 | 765 | 764 | 765 | 763 | 764 | 763 | 764 | 762 | 763 | |
| Wind: speed , m/s | 6 | 6 | 4 | 3 | 5 | 5 | 3 | 2 | 4 | 5 | 2 | 3 | 4 | 4 | 2 | 2 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 2 | 3 | 2 | 1 | |
| gusts, m/s | 9 | 9 | 10 | 7 | 8 | 9 | 8 | | 7 | 8 | 5 | 7 | 7 | 7 | | 5 | 7 | 8 | 8 | 7 | 9 | 9 | 9 | 5 | 8 | 5 | | |
| direction | SE | SE | SE | S | SE | SE | SE | S | SE | SE | S | S | SE | SE | S | SE | E | E | E | E | E | E | NE | NE | N | N | N | |
| | more information about weather is available on the website ru3.rp5.ru |
3 hours ago, a near gale ( 15 m/s ) was observed in Frederick Reef.
3 hours ago, a near gale ( 15 m/s ) was observed in Double Island Point.
1 hour ago, the minimum air temperature ( +8 oC ) was observed in Toowoomba Wellcamp (airport).
1 hour ago, the maximum air temperature ( +27 oC ) was observed in Coconut Island (airport).
