|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Tue, May 12 | Wed, May 13 | Thu, May 14 | Fri, May 15 | Sat, May 16 | Sun, May 17 | Mon | |||||||||||||||||||||
| Local time | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +8 | +3 | +17 | +23 | +13 | +8 | +19 | +24 | +11 | +5 | +14 | +14 | +6 | +4 | +5 | +10 | +3 | +2 | +5 | +5 | +3 | 0 | +8 | +12 | +5 | -2 | +12 |
| Feels like, °C | +7 | +1 | +7 | -1 | +5 | +2 | +1 | +9 | 0 | -2 | +2 | +1 | 0 | -4 | +6 | +2 | -5 | ||||||||||
| Pressure, mmHg | 671 | 671 | 671 | 668 | 665 | 662 | 659 | 655 | 654 | 656 | 659 | 661 | 662 | 662 | 664 | 664 | 662 | 659 | 658 | 661 | 663 | 665 | 666 | 666 | 666 | 666 | 666 |
| Wind: speed , m/s | 2 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 10 | 12 | 10 | 4 | 2 | 2 | 5 | 2 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 2 | 3 | 2 | 1 |
| gusts, m/s | | | | | | | 6 | 7 | 17 | 21 | 17 | 9 | | | | | 8 | 7 | | 9 | 7 | 9 | | | | | |
| direction | SW | SW | S | SE | S | SW | S | NW | NW | NW | NW | NW | W | NW | NW | SE | S | E | N | NW | NW | NW | NW | N | S | W | NW |
| | more information about weather is available on the website ru3.rp5.ru |
4 hours ago, a strong breeze ( 12 m/s ) with gusts up to 14 m/s was observed in Grande Prairie in Grande Prairie (airport).
3 hours ago, the minimum air temperature ( -6 oC ) was observed in Lethbridge in Bathurst Inlet.
During the last 12 hours the maximum air temperature ( +22 oC ) was observed in Fort McMurray in Garden River.
