|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today we expect +25..+29 °C , light rain, gentle breeze. Tomorrow: +27..+28 °C , light rain, fog, light breeze.
Today, Thu, April 2 | Tomorrow, Fri, April 3 | Sat, April 4 | Sun, April 5 | Mon, April 6 | Tue, April 7 | |||||||||||||||||||
| Local time | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 18 | 2 | 2 | 2 | 23 | 7 | ||||||||||||||||||
| Temperature, °C | +26 | +28 | +25 | +24 | +27 | +28 | +26 | +25 | +27 | +31 | +27 | +25 | +27 | +31 | +27 | +25 | +27 | +30 | +26 | +25 | +26 | +29 | +27 | |
| Feels like, °C | +31 | +30 | +31 | +30 | +35 | +30 | +30 | +35 | +30 | +30 | +35 | +34 | +30 | |||||||||||
| Pressure, mmHg | 759 | 757 | 758 | 757 | 759 | 757 | 758 | 758 | 760 | 757 | 759 | 758 | 760 | 757 | 758 | 758 | 759 | 757 | 758 | 758 | 760 | 757 | 758 | |
| Wind: speed , m/s | 2 | 4 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 4 | 2 | 2 | 4 | 5 | |
| gusts, m/s | | 7 | | | | 6 | | | 7 | 11 | 8 | | 6 | 11 | 8 | | 6 | 10 | 7 | | | 8 | 8 | |
| direction | SE | NE | E | SE | SE | E | NE | E | E | NE | E | SE | E | NE | E | E | E | NE | E | E | E | NE | E | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website ru3.rp5.ru |
