|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Wed, March 11 | Thu, March 12 | Fri, March 13 | Sat, March 14 | Sun, March 15 | Mon, March 16 | Tue | ||||||||||||||||||||
| Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +20 | +18 | +16 | +10 | +5 | +1 | +12 | +11 | +7 | +6 | +17 | +16 | +9 | +4 | +13 | +13 | +13 | +13 | +18 | +8 | +1 | -4 | +1 | +2 | -3 | -5 |
| Feels like, °C | +7 | +1 | -1 | +4 | +5 | +8 | +1 | +4 | -5 | -11 | -5 | -3 | -6 | -8 | ||||||||||||
| Pressure, mmHg | 738 | 736 | 740 | 746 | 751 | 752 | 751 | 745 | 742 | 740 | 742 | 742 | 745 | 746 | 746 | 742 | 738 | 732 | 731 | 735 | 742 | 745 | 747 | 748 | 748 | 749 |
| Wind: speed , m/s | 6 | 7 | 6 | 7 | 6 | 2 | 1 | 4 | 5 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 7 | 7 | 9 | 8 | 6 | 7 | 6 | 2 | 2 |
| gusts, m/s | 12 | 14 | 13 | 15 | 12 | | 5 | 7 | 10 | | 8 | | 5 | 7 | 10 | 7 | 7 | 15 | 14 | 19 | 17 | 13 | 16 | 12 | 5 | |
| direction | S | SW | NW | NW | NW | W | SW | S | S | SW | W | N | NE | NE | E | SE | SE | S | S | W | NW | NW | NW | NW | NW | W |
| | more information about weather is available on the website ru3.rp5.ru |
1 hour ago, a strong breeze ( 13 m/s ) with gusts up to 23 m/s was observed in Adair in Kirksville (airport).
50 minutes ago, the minimum air temperature ( +13 oC ) was observed in Nodaway in Northwest Missouri (airport).
During the last 12 hours the maximum air temperature ( +31 oC ) was observed in Saint Louis in St.Louis / Lambert (airport).
