|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Tue, S. 15 | Tomorrow, Wed, September 16 | Thu, September 17 | Fri, September 18 | Sat, September 19 | Sun, September 20 | Mon, September 21 | |||||||||||||||||||||
| Local time | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +17 | +19 | +14 | +14 | +17 | +18 | +16 | +17 | +18 | +19 | +16 | +16 | +20 | +23 | +21 | +21 | +25 | +19 | +15 | +16 | +18 | +19 | +16 | +17 | +20 | +20 | |
| Pressure, mmHg | 736 | 737 | 739 | 741 | 741 | 739 | 739 | 739 | 740 | 740 | 741 | 740 | 738 | 734 | 732 | 730 | 730 | 731 | 733 | 732 | 732 | 732 | 732 | 731 | 731 | 731 | |
| Wind: speed , m/s | 3 | 2 | 3 | 4 | 4 | 3 | 1 | 1 | 3 | 3 | 3 | 4 | 6 | 5 | 5 | 4 | 1 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 2 | 2 | |
| gusts, m/s | 6 | | | 7 | 8 | 6 | | | | | 6 | | 10 | 9 | 11 | 9 | | 10 | 9 | 7 | 9 | 9 | 8 | 6 | 5 | | |
| direction | W | NW | NE | NE | NE | E | E | NE | NE | NE | NE | E | SE | SE | S | SW | W | NE | NE | E | E | E | E | E | SE | N | |
| | more information about weather is available on the website ru3.rp5.ru |
2 hours ago, a strong breeze ( 11 m/s ) with gusts up to 15 m/s was observed in Montgomery in Red Oak (airport).
4 hours ago, heavy precipitation (45 mm / 6 hours) was observed in Polk in Des Moines (airport).
2 hours ago, the minimum air temperature ( +13 oC ) was observed in Obrien in Sheldon (airport).
28 minutes ago, the maximum air temperature ( +26 oC ) was observed in Lee in Fort Madison (airport).
28 minutes ago, the maximum air temperature ( +26 oC ) was observed in Appanoose in Centerville (airport).
