|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Sat, January 31 | Tomorrow, Sun, February 1 | Mon, February 2 | Tue, February 3 | Wed, February 4 | Thu, February 5 | Fri | ||||||||||||||||||||
| Local time | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | -8 | +1 | +2 | 0 | -2 | +13 | +11 | +7 | +1 | +15 | +12 | +6 | 0 | +11 | +10 | +4 | +1 | +8 | +6 | -1 | -3 | +12 | +11 | +5 | +1 | |
| Feels like, °C | -12 | -3 | -2 | -4 | -6 | +4 | -3 | +3 | -4 | +3 | -2 | +5 | +3 | -4 | -8 | +2 | -2 | |||||||||
| Pressure, mmHg | 708 | 707 | 703 | 702 | 701 | 703 | 700 | 698 | 696 | 697 | 697 | 698 | 699 | 703 | 704 | 703 | 704 | 708 | 708 | 706 | 703 | 703 | 701 | 699 | 697 | |
| Wind: speed , m/s | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 1 | 1 | 1 | 3 | 6 | 4 | 2 | 4 | 5 | 3 | 3 | 3 | |
| gusts, m/s | | 9 | | | | | | 7 | | | | | | 4 | | | | 11 | | | | 9 | | | 6 | |
| direction | SE | S | S | SW | W | W | S | SW | W | SW | NE | N | NW | N | E | E | N | N | N | SW | SW | W | NW | W | W | |
| | more information about weather is available on the website ru3.rp5.ru |
2 hours ago, a near gale ( 14 m/s ) with gusts up to 17 m/s was observed in Canadian in El Reno (airport).
16 minutes ago, the minimum air temperature ( -12 oC ) was observed in Kay in Blackwell Tonkawa (airport).
16 minutes ago, the minimum air temperature ( -12 oC ) was observed in Ottawa in Miami (airport).
4 hours ago, the maximum air temperature ( +2 oC ) was observed in Carter in Ardmore (airport).
