Weather archive in Siirt
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 February 2, Monday | 13 | 11.1 52 | 686.0 27.01 914.59 914.59 | 763.7 30.07 1018.18 1018.18 | 74 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20.0 12.4 | 6.5 44 | ||||||||||||||||||||
12 | 9.5 49 | 686.8 27.04 915.66 915.66 | 764.5 30.1 1019.25 1019.25 | -0.9 -0.04 -1.2 -1.2 | 92 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | State of sky on the whole unchanged. | Rain. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 50%. 5/10. 4 oktas | 1000-1500 3281-4921 | Altostratus opacus or Nimbostratus. | 15.0 9.3 | 8.3 47 | ||||||||||||
11 | 9.4 49 | 687.4 27.06 916.46 916.46 | 765.3 30.13 1020.32 1020.32 | 92 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Rain (not freezing). | 8.0 5.0 | 8.1 47 | ||||||||||||||||||||
10 | 7.4 45 | 687.8 27.08 916.99 916.99 | 765.9 30.15 1021.12 1021.12 | 95 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Rain (not freezing). | 14.0 8.7 | 6.7 44 | ||||||||||||||||||||
09 | 6.8 44 | 687.7 27.07 916.86 916.86 | 766.0 30.16 1021.25 1021.25 | -0.6 -0.02 -0.8 -0.8 | 98 | Calm, no wind | Calm | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, slight at time of observation. | Rain. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 6.4 44 | Stratocumulus other than Stratocumulus cumulogenitus. | 50%. 5/10. 4 oktas | 600-1000 1968-3281 | Altostratus opacus or Nimbostratus. | 10.0 6.2 | 6.5 44 | 7.0 0.28 | 12 | Surface of ground wet (standing water in small or large pools on surface). | 5.0 41 | |||||||
08 | 7.5 46 | 688.3 27.1 917.66 917.66 | 766.3 30.17 1021.65 1021.65 | 88 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Rain. | 9.0 5.6 | 5.6 42 | ||||||||||||||||||||
07 | 7.0 45 | 687.8 27.08 916.99 916.99 | 765.9 30.15 1021.12 1021.12 | -0.8 -0.03 -1.07 -1.07 | 95 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Drizzle. | 13.0 8.1 | 6.3 43 | |||||||||||||||||||
06 | 6.9 44 | 688.3 27.1 917.66 917.66 | 766.4 30.17 1021.78 1021.78 | 0.0 0 0 0 | 92 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Rain. | 6.0 3.7 | 5.6 42 | |||||||||||||||||||
05 | 6.7 44 | 688.4 27.1 917.79 917.79 | 766.4 30.17 1021.78 1021.78 | 92 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Rain. | 9.0 5.6 | 5.4 42 | ||||||||||||||||||||
04 | 6.6 44 | 688.6 27.11 918.06 918.06 | 766.6 30.18 1022.05 1022.05 | 0.1 0 0.13 0.13 | 92 | Wind blowing from the north-east | Calm | Rain. | 7.0 4.4 | 5.3 42 | |||||||||||||||||||
03 | 7.8 46 | 688.3 27.1 917.66 917.66 | 766.3 30.17 1021.65 1021.65 | -0.4 -0.02 -0.53 -0.53 | 83 | Calm, no wind | Calm | Rain (not freezing). | 13.0 8.1 | 5.1 41 | No precipitation No precipitation | 6 | |||||||||||||||||
02 | 7.3 45 | 688.5 27.11 917.92 917.92 | 766.4 30.17 1021.78 1021.78 | 87 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Haze or smoke, or dust in suspension in the air, visibility equal to, or greater than, 1 km. | 6.0 3.7 | 5.3 42 | ||||||||||||||||||||
01 | 7.1 45 | 688.5 27.11 917.92 917.92 | 766.3 30.17 1021.65 1021.65 | -0.4 -0.02 -0.53 -0.53 | 87 | Calm, no wind | Calm | 25.0 15.5 | 5.1 41 | ||||||||||||||||||||
00 | 6.8 44 | 688.7 27.11 918.19 918.19 | 766.6 30.18 1022.05 1022.05 | 0.0 0 0 0 | 88 | Calm, no wind | Calm | Haze or smoke, or dust in suspension in the air, visibility equal to, or greater than, 1 km. | 1.9 1.2 | 5.0 41 | |||||||||||||||||||
| February 1, Sunday | 23 | 7.2 45 | 689.0 27.13 918.59 918.59 | 767.0 30.2 1022.58 1022.58 | 0.5 0.02 0.67 0.67 | 89 | Calm, no wind | Calm | 20.0 12.4 | 5.5 42 | |||||||||||||||||||
22 | 7.1 45 | 688.9 27.12 918.46 918.46 | 766.7 30.19 1022.18 1022.18 | 0.6 0.02 0.8 0.8 | 92 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Haze or smoke, or dust in suspension in the air, visibility equal to, or greater than, 1 km. | 3.8 2.4 | 5.8 42 | |||||||||||||||||||
21 | 7.0 45 | 688.7 27.11 918.19 918.19 | 767.2 30.2 1022.85 1022.85 | 0.7 0.03 0.93 0.93 | 95 | Calm, no wind | Calm | 60%. 6/10. 5 oktas | State of sky on the whole unchanged. | Rain. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 9.0 48 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 6.2 43 | 1.0 0.04 | 12 | ||||||||
20 | 7.6 46 | 688.5 27.11 917.92 917.92 | 766.4 30.17 1021.78 1021.78 | 0.8 0.03 1.07 1.07 | 87 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 13.0 8.1 | 5.5 42 | ||||||||||||||||||||
19 | 7.5 46 | 688.3 27.1 917.66 917.66 | 766.3 30.17 1021.65 1021.65 | 90 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 12.0 7.5 | 5.9 43 | |||||||||||||||||||||
18 | 7.3 45 | 688.0 27.09 917.26 917.26 | 766.4 30.17 1021.78 1021.78 | 1.0 0.04 1.33 1.33 | 92 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 60%. 6/10. 5 oktas | State of sky on the whole unchanged. | Rain. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 6.1 43 | |||||||||||
17 | 8.6 47 | 687.7 27.07 916.86 916.86 | 765.7 30.15 1020.85 1020.85 | 0.8 0.03 1.07 1.07 | 87 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20.0 12.4 | 6.5 44 | ||||||||||||||||||||
16 | 8.1 47 | 687.1 27.05 916.06 916.06 | 765.2 30.13 1020.18 1020.18 | 92 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Rain (not freezing). | 16.0 9.9 | 6.9 44 | ||||||||||||||||||||
15 | 8.0 46 | 687.0 27.05 915.92 915.92 | 765.2 30.13 1020.18 1020.18 | -0.3 -0.01 -0.4 -0.4 | 91 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain, not freezing, intermittent, slight at time of observation. | Rain. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 40%. 4/10. 3 oktas | 1000-1500 3281-4921 | Altocumulus translucidus in bands, or one or more layers of Altocumulus translucidus or opacus, progressively invading the sky; these Altocumulus clouds generally thicken as a whole. | No Cirrus, Cirrocumulus or Cirrostratus. | 15.0 9.3 | 6.6 44 | 1.0 0.04 | 6 | |||||||||
14 | 8.8 48 | 686.9 27.04 915.79 915.79 | 765.1 30.12 1020.05 1020.05 | -0.2 -0.01 -0.27 -0.27 | 76 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Rain (not freezing). | 30.0 18.6 | 4.8 41 | |||||||||||||||||||
13 | 8.0 46 | 687.3 27.06 916.32 916.32 | 765.6 30.14 1020.72 1020.72 | 86 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Rain (not freezing). | 40.0 24.9 | 5.8 42 | ||||||||||||||||||||
