Weather archive in Semmerzake
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 January 27, Tuesday | 20 | 6.3 43 | 739.5 29.11 985.92 985.92 | 742.5 29.23 989.92 989.92 | 0.4 0.02 0.53 0.53 | 97 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 200-300 656-984 | 26.0 16.2 | 5.8 42 | |||||||||||||||||
19 | 6.2 43 | 739.5 29.11 985.92 985.92 | 742.4 29.23 989.79 989.79 | 0.4 0.02 0.53 0.53 | 96 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No significant weather observed. | Rain. | Drizzle. | 6.3 43 | 200-300 656-984 | 45.0 28.0 | 5.6 42 | 9.0 0.35 | 12 | |||||||||||||
18 | 5.6 42 | 739.3 29.11 985.65 985.65 | 742.3 29.22 989.65 989.65 | 0.2 0.01 0.27 0.27 | 97 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | Rain, not freezing, slight. | Rain. | No significant weather observed. | 200-300 656-984 | 15.0 9.3 | 5.1 41 | |||||||||||||||
17 | 5.2 41 | 739.1 29.1 985.39 985.39 | 742.1 29.22 989.39 989.39 | -0.3 -0.01 -0.4 -0.4 | 96 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | Rain, not freezing, slight. | Rain. | No significant weather observed. | 200-300 656-984 | 14.0 8.7 | 4.6 40 | |||||||||||||||
16 | 5.0 41 | 739.1 29.1 985.39 985.39 | 742.1 29.22 989.39 989.39 | -0.7 -0.03 -0.93 -0.93 | 95 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | Rain, not freezing, slight. | Rain. | Drizzle. | 200-300 656-984 | 11.0 6.8 | 4.2 40 | |||||||||||||||
15 | 4.6 40 | 739.1 29.1 985.39 985.39 | 742.1 29.22 989.39 989.39 | -1.5 -0.06 -2 -2 | 96 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | Rain, not freezing, slight. | Rain. | No significant weather observed. | 200-300 656-984 | 13.0 8.1 | 4.0 39 | |||||||||||||||
14 | 4.8 41 | 739.4 29.11 985.79 985.79 | 742.4 29.23 989.79 989.79 | -2.0 -0.08 -2.67 -2.67 | 91 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | Rain, not freezing, slight. | Rain. | Drizzle. | 300-600 984-1968 | 11.0 6.8 | 3.4 38 | |||||||||||||||
13 | 5.0 41 | 739.8 29.13 986.32 986.32 | 742.8 29.24 990.32 990.32 | -2.5 -0.1 -3.33 -3.33 | 87 | Wind blowing from the south-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | Rain, not freezing, slight. | Rain. | Drizzle. | 600-1000 1968-3281 | 26.0 16.2 | 3.0 37 | 3.0 0.12 | 6 | |||||||||||||
12 | 4.3 40 | 740.6 29.16 987.39 987.39 | 743.6 29.28 991.39 991.39 | -2.3 -0.09 -3.07 -3.07 | 89 | Wind blowing from the east-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | Rain, not freezing, slight. | Rain. | No significant weather observed. | 2000-2500 6562-8202 | 24.0 14.9 | 2.6 37 | |||||||||||||||
11 | 4.0 39 | 741.4 29.19 988.45 988.45 | 744.4 29.31 992.45 992.45 | -1.6 -0.06 -2.13 -2.13 | 90 | Wind blowing from the east-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | Rain, not freezing, slight. | Rain. | No significant weather observed. | 1000-1500 3281-4921 | 23.0 14.3 | 2.5 37 | |||||||||||||||
10 | 4.0 39 | 742.3 29.22 989.65 989.65 | 745.3 29.34 993.65 993.65 | -1.5 -0.06 -2 -2 | 86 | Wind blowing from the east-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | Rain, not freezing, slight. | Rain. | Drizzle. | 1500-2000 4921-6562 | 21.0 13.1 | 1.8 35 | |||||||||||||||
09 | 4.4 40 | 742.9 29.25 990.45 990.45 | 745.9 29.37 994.45 994.45 | -1.7 -0.07 -2.27 -2.27 | 80 | Wind blowing from the east-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | Rain, not freezing, slight. | Rain. | Drizzle. | 1500-2000 4921-6562 | 40.0 24.9 | 1.2 34 | |||||||||||||||
08 | 3.9 39 | 743.0 29.25 990.59 990.59 | 746.1 29.37 994.72 994.72 | -2.3 -0.09 -3.07 -3.07 | 85 | Wind blowing from the east-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | 1.5 35 | ||||||||||||||||||
07 | 3.4 38 | 743.8 29.28 991.65 991.65 | 746.8 29.4 995.65 995.65 | -2.0 -0.08 -2.67 -2.67 | 88 | Wind blowing from the east-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 0.3 33 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 17.0 10.6 | 1.5 35 | ||||||||||||||||||
06 | 2.9 37 | 744.6 29.31 992.72 992.72 | 747.7 29.44 996.85 996.85 | -2.2 -0.09 -2.93 -2.93 | 90 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 10.0 6.2 | 1.4 35 | |||||||||||||||||||
05 | 2.2 36 | 745.3 29.34 993.65 993.65 | 748.3 29.46 997.65 997.65 | -2.0 -0.08 -2.67 -2.67 | 91 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 7.0 4.4 | 0.9 34 | |||||||||||||||||||
04 | 2.0 36 | 745.8 29.36 994.32 994.32 | 748.8 29.48 998.32 998.32 | -2.4 -0.09 -3.2 -3.2 | 92 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 2500 or more, or no clouds. 8202 or more, or no clouds. | 6.0 3.7 | 0.8 33 | ||||||||||||||||||
03 | 1.9 35 | 746.8 29.4 995.65 995.65 | 749.8 29.52 999.65 999.65 | -2.0 -0.08 -2.67 -2.67 | 93 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 1000-1500 3281-4921 | 6.0 3.7 | 0.8 33 | |||||||||||||||||||
02 | 1.8 35 | 747.3 29.42 996.32 996.32 | 750.3 29.54 1000.32 1000.32 | -2.0 -0.08 -2.67 -2.67 | 92 | Wind blowing from the east-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 1000-1500 3281-4921 | 5.0 3.1 | 0.6 33 | ||||||||||||||||||
01 | 1.6 35 | 748.2 29.46 997.52 997.52 | 751.3 29.58 1001.65 1001.65 | -1.6 -0.06 -2.13 -2.13 | 91 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 1000-1500 3281-4921 | 5.0 3.1 | 0.3 33 | ||||||||||||||||||
00 | 1.3 34 | 748.8 29.48 998.32 998.32 | 751.8 29.6 1002.32 1002.32 | -1.4 -0.06 -1.87 -1.87 | 92 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 1000-1500 3281-4921 | 5.0 3.1 | 0.2 32 | ||||||||||||||||||
| January 26, Monday | 23 | 1.1 34 | 749.3 29.5 998.98 998.98 | 752.3 29.62 1002.98 1002.98 | -0.9 -0.04 -1.2 -1.2 | 92 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 200-300 656-984 | 6.0 3.7 | -0.1 32 | |||||||||||||||||
22 | 0.8 33 | 749.8 29.52 999.65 999.65 | 752.8 29.64 1003.65 1003.65 | -0.3 -0.01 -0.4 -0.4 | 94 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | Mist. | No significant weather observed. | No significant weather observed. | 300-600 984-1968 | 4.7 2.9 | 0.0 32 | |||||||||||||||
21 | 0.5 33 | 750.2 29.54 1000.18 1000.18 | 753.2 29.65 1004.18 1004.18 | 0.5 0.02 0.67 0.67 | 95 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | Mist. | No significant weather observed. | No significant weather observed. | 1000-1500 3281-4921 | 3.3 2.1 | -0.2 32 | |||||||||||||||
20 | 0.4 33 | 750.2 29.54 1000.18 1000.18 | 753.2 29.65 1004.18 1004.18 | 0.5 0.02 0.67 0.67 | 96 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | Mist. | No significant weather observed. | No significant weather observed. | 1000-1500 3281-4921 | 3.2 2.0 | -0.2 32 | |||||||||||||||
