Weather archive in Rocha
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 January 17, Saturday | 05 | 11.7 53 | 759.1 29.89 1012.05 1012.05 | 760.9 29.96 1014.45 1014.45 | 97 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 11.2 52 | No precipitation No precipitation | 1 | |||||||||||||||||||
04 | 11.7 53 | 759.0 29.88 1011.92 1011.92 | 760.7 29.95 1014.18 1014.18 | 95 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 10.9 52 | No precipitation No precipitation | 1 | ||||||||||||||||||||
03 | 12.4 54 | 759.1 29.89 1012.05 1012.05 | 760.9 29.96 1014.45 1014.45 | 94 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 11.5 53 | No precipitation No precipitation | 6 | ||||||||||||||||||||
02 | 12.8 55 | 759.7 29.91 1012.85 1012.85 | 761.5 29.98 1015.25 1015.25 | 92 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 11.5 53 | No precipitation No precipitation | 1 | ||||||||||||||||||||
01 | 13.3 56 | 760.0 29.92 1013.25 1013.25 | 761.8 29.99 1015.65 1015.65 | 90 | Wind blowing from the north-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 11.6 53 | No precipitation No precipitation | 1 | ||||||||||||||||||||
00 | 14.1 57 | 760.2 29.93 1013.52 1013.52 | 761.9 30 1015.78 1015.78 | 90 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 12.4 54 | No precipitation No precipitation | 1 | ||||||||||||||||||||
| January 16, Friday | 23 | 15.0 59 | 760.4 29.94 1013.78 1013.78 | 762.2 30.01 1016.18 1016.18 | 91 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 13.5 56 | No precipitation No precipitation | 1 | |||||||||||||||||||
22 | 15.7 60 | 760.4 29.94 1013.78 1013.78 | 762.1 30 1016.05 1016.05 | 91 | Wind blowing from the north | Calm | 14.3 58 | No precipitation No precipitation | 1 | ||||||||||||||||||||
21 | 17.4 63 | 760.1 29.93 1013.38 1013.38 | 761.9 30 1015.78 1015.78 | 81 | Wind blowing from the south-east | Calm | 17.2 63 | 25.4 78 | 14.1 57 | No precipitation No precipitation | 6 | ||||||||||||||||||
20 | 19.8 68 | 760.0 29.92 1013.25 1013.25 | 761.8 29.99 1015.65 1015.65 | 65 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 13.0 55 | No precipitation No precipitation | 1 | ||||||||||||||||||||
19 | 22.1 72 | 760.3 29.93 1013.65 1013.65 | 762.1 30 1016.05 1016.05 | 44 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20.0 12.4 | 9.4 49 | No precipitation No precipitation | 1 | |||||||||||||||||||
18 | 23.1 74 | 760.3 29.93 1013.65 1013.65 | 762.1 30 1016.05 1016.05 | 36 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 7.3 45 | No precipitation No precipitation | 1 | |||||||||||||||||
17 | 23.5 74 | 760.6 29.94 1014.05 1014.05 | 762.4 30.02 1016.45 1016.45 | 39 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 8.7 48 | No precipitation No precipitation | 1 | |||||||||||||||||
16 | 23.7 75 | 760.5 29.94 1013.92 1013.92 | 762.3 30.01 1016.32 1016.32 | 45 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 11.2 52 | No precipitation No precipitation | 1 | |||||||||||||||||
15 | 24.1 75 | 760.5 29.94 1013.92 1013.92 | 762.2 30.01 1016.18 1016.18 | 45 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 11.5 53 | No precipitation No precipitation | 6 | |||||||||||||||||
14 | 23.9 75 | 760.3 29.93 1013.65 1013.65 | 762.0 30 1015.92 1015.92 | 57 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 14.8 59 | No precipitation No precipitation | 1 | |||||||||||||||||
13 | 24.3 76 | 760.6 29.94 1014.05 1014.05 | 762.3 30.01 1016.32 1016.32 | 54 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 14.4 58 | No precipitation No precipitation | 1 | |||||||||||||||||
12 | 24.8 77 | 760.4 29.94 1013.78 1013.78 | 762.2 30.01 1016.18 1016.18 | 50 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 13.5 56 | No precipitation No precipitation | 1 | |||||||||||||||||
11 | 25.2 77 | 760.0 29.92 1013.25 1013.25 | 761.7 29.99 1015.52 1015.52 | 42 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 11.5 53 | No precipitation No precipitation | 1 | |||||||||||||||||
10 | 24.6 76 | 759.5 29.9 1012.58 1012.58 | 761.2 29.97 1014.85 1014.85 | 49 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 13.1 56 | No precipitation No precipitation | 1 | |||||||||||||||||
09 | 23.6 74 | 759.8 29.91 1012.98 1012.98 | 761.6 29.98 1015.38 1015.38 | 56 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 20.5 69 | 23.8 75 | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 18.0 11.2 | 14.2 58 | 11.0 0.43 | 24 | |||||||||||||||
08 | 22.7 73 | 759.9 29.92 1013.12 1013.12 | 761.7 29.99 1015.52 1015.52 | 62 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 300-600 984-1968 | 15.0 9.3 | 15.1 59 | No precipitation No precipitation | 1 | |||||||||||||||||
07 | 20.9 70 | 759.7 29.91 1012.85 1012.85 | 761.5 29.98 1015.25 1015.25 | 82 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 12.0 7.5 | 17.6 64 | No precipitation No precipitation | 1 | |||||||||||||||||
06 | 20.9 70 | 758.9 29.88 1011.78 1011.78 | 760.7 29.95 1014.18 1014.18 | 87 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 18.7 66 | No precipitation No precipitation | 1 | ||||||||||||||||||||
05 | 21.5 71 | 757.6 29.83 1010.05 1010.05 | 759.4 29.9 1012.45 1012.45 | 90 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 19.8 68 | No precipitation No precipitation | 1 | ||||||||||||||||||||
