Weather archive in Potsdam
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 August 22, Saturday | 02 | 14.8 59 | 747.8 29.44 996.98 996.98 | 756.4 29.78 1008.45 1008.45 | 96 | Wind blowing from the west-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing). | Rain. | Drizzle. | 1000-1500 3281-4921 | 17.0 10.6 | 14.2 58 | 2.0 0.08 | 6 | |||||||||||||
01 | 16.0 61 | 747.6 29.43 996.72 996.72 | 756.1 29.77 1008.05 1008.05 | 81 | Wind blowing from the south-west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 65.0 40.4 | 12.7 55 | |||||||||||||||||||
00 | 16.0 61 | 748.0 29.45 997.25 997.25 | 756.5 29.78 1008.58 1008.58 | 84 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | 1500-2000 4921-6562 | 60.0 37.3 | 13.3 56 | |||||||||||||||||||
| August 21, Friday | 23 | 16.1 61 | 748.2 29.46 997.52 997.52 | 756.7 29.79 1008.85 1008.85 | 83 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain (not freezing). | Rain. | Drizzle. | 2000-2500 6562-8202 | 65.0 40.4 | 13.2 56 | |||||||||||||||
22 | 16.4 62 | 748.6 29.47 998.05 998.05 | 757.1 29.81 1009.38 1009.38 | 82 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | Rain. | 1500-2000 4921-6562 | 60.0 37.3 | 13.2 56 | |||||||||||||||||
21 | 17.4 63 | 748.2 29.46 997.52 997.52 | 756.7 29.79 1008.85 1008.85 | 77 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain (not freezing). | Rain. | Drizzle. | 1500-2000 4921-6562 | 60.0 37.3 | 13.3 56 | ||||||||||||||||
20 | 20.1 68 | 748.0 29.45 997.25 997.25 | 756.4 29.78 1008.45 1008.45 | 60 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain. | Drizzle. | 14.5 58 | 26.4 80 | 1500-2000 4921-6562 | 71.0 44.1 | 12.0 54 | Trace of precipitation Trace of precipitation | 12 | |||||||||||||
19 | 21.3 70 | 747.9 29.44 997.12 997.12 | 756.3 29.78 1008.32 1008.32 | 50 | Wind blowing from the north-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing). | Rain. | Drizzle. | 2000-2500 6562-8202 | 65.0 40.4 | 10.3 51 | ||||||||||||||||
18 | 22.3 72 | 747.8 29.44 996.98 996.98 | 756.1 29.77 1008.05 1008.05 | 47 | Wind blowing from the north-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 71.0 44.1 | 10.5 51 | |||||||||||||||||||
17 | 23.5 74 | 747.9 29.44 997.12 997.12 | 756.2 29.77 1008.18 1008.18 | 46 | Wind blowing from the west-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | 1500-2000 4921-6562 | 65.0 40.4 | 11.3 52 | |||||||||||||||||||
16 | 24.2 76 | 748.1 29.45 997.38 997.38 | 756.4 29.78 1008.45 1008.45 | 42 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | 2000-2500 6562-8202 | 71.0 44.1 | 10.4 51 | |||||||||||||||||||
15 | 24.8 77 | 748.2 29.46 997.52 997.52 | 756.4 29.78 1008.45 1008.45 | 41 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2000-2500 6562-8202 | 71.0 44.1 | 10.5 51 | |||||||||||||||||||
14 | 25.0 77 | 748.3 29.46 997.65 997.65 | 756.6 29.79 1008.72 1008.72 | 40 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | 1500-2000 4921-6562 | 50.0 31.1 | 10.5 51 | No precipitation No precipitation | 6 | |||||||||||||||||
13 | 24.0 75 | 748.8 29.48 998.32 998.32 | 757.1 29.81 1009.38 1009.38 | 45 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 1500-2000 4921-6562 | 65.0 40.4 | 11.4 53 | |||||||||||||||||||
12 | 22.5 73 | 749.0 29.49 998.58 998.58 | 757.3 29.81 1009.65 1009.65 | 52 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | 65.0 40.4 | 12.1 54 | ||||||||||||||||||||
11 | 21.6 71 | 748.9 29.48 998.45 998.45 | 757.3 29.81 1009.65 1009.65 | 56 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 12.7 55 | 65.0 40.4 | 12.4 54 | |||||||||||||||||||
10 | 20.9 70 | 748.6 29.47 998.05 998.05 | 757.0 29.8 1009.25 1009.25 | 62 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 60.0 37.3 | 13.3 56 | ||||||||||||||||||||
09 | 17.4 63 | 748.6 29.47 998.05 998.05 | 757.1 29.81 1009.38 1009.38 | 72 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 65.0 40.4 | 12.2 54 | |||||||||||||||||||
08 | 14.5 58 | 748.6 29.47 998.05 998.05 | 757.1 29.81 1009.38 1009.38 | 82 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | 12.7 55 | 20.2 68 | 55.0 34.2 | 11.4 53 | No precipitation No precipitation | 12 | ||||||||||||||||
07 | 13.3 56 | 748.5 29.47 997.92 997.92 | 757.1 29.81 1009.38 1009.38 | 85 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 50.0 31.1 | 10.8 51 | ||||||||||||||||||||
06 | 12.9 55 | 748.3 29.46 997.65 997.65 | 756.9 29.8 1009.12 1009.12 | 87 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 50%. 5/10. 4 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 50.0 31.1 | 10.7 51 | |||||||||||||||||||
05 | 13.6 56 | 748.1 29.45 997.38 997.38 | 756.7 29.79 1008.85 1008.85 | 87 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | 50.0 31.1 | 11.4 53 | ||||||||||||||||||||
04 | 14.3 58 | 748.0 29.45 997.25 997.25 | 756.5 29.78 1008.58 1008.58 | 86 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 50.0 31.1 | 12.0 54 | |||||||||||||||||||
03 | 15.0 59 | 747.7 29.44 996.85 996.85 | 756.3 29.78 1008.32 1008.32 | 82 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 50.0 31.1 | 11.9 53 | |||||||||||||||||||
02 | 15.5 60 | 747.7 29.44 996.85 996.85 | 756.2 29.77 1008.18 1008.18 | 77 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 11.4 53 | No precipitation No precipitation | 6 | |||||||||||||||||
