Weather archive in Norderney
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 August 20, Thursday | 07 | 16.4 62 | 751.3 29.58 1001.65 1001.65 | 752.4 29.62 1003.12 1003.12 | 84 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 50.0 31.1 | 13.6 56 | ||||||||||||||||||
06 | 16.7 62 | 751.5 29.59 1001.92 1001.92 | 752.6 29.63 1003.38 1003.38 | 82 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing). | Rain. | Drizzle. | 2000-2500 6562-8202 | 55.0 34.2 | 13.6 56 | ||||||||||||||||
05 | 16.5 62 | 751.7 29.59 1002.18 1002.18 | 752.8 29.64 1003.65 1003.65 | 85 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | Rain. | Drizzle. | 300-600 984-1968 | 27.0 16.8 | 13.9 57 | ||||||||||||||||
04 | 17.3 63 | 751.5 29.59 1001.92 1001.92 | 752.6 29.63 1003.38 1003.38 | 73 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | 1500-2000 4921-6562 | 40.0 24.9 | 12.3 54 | |||||||||||||||||||
03 | 17.1 63 | 751.2 29.57 1001.52 1001.52 | 752.3 29.62 1002.98 1002.98 | 71 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | 35.0 21.8 | 11.8 53 | ||||||||||||||||||||
02 | 17.3 63 | 751.4 29.58 1001.78 1001.78 | 752.5 29.63 1003.25 1003.25 | 74 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | 35.0 21.8 | 12.5 55 | No precipitation No precipitation | 6 | |||||||||||||||||
01 | 17.1 63 | 751.2 29.57 1001.52 1001.52 | 752.3 29.62 1002.98 1002.98 | 74 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | 45.0 28.0 | 12.3 54 | ||||||||||||||||||||
00 | 17.5 64 | 751.2 29.57 1001.52 1001.52 | 752.3 29.62 1002.98 1002.98 | 73 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | 40.0 24.9 | 12.5 55 | |||||||||||||||||||
| August 19, Wednesday | 23 | 17.6 64 | 751.0 29.57 1001.25 1001.25 | 752.2 29.61 1002.85 1002.85 | 72 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 50.0 31.1 | 12.4 54 | ||||||||||||||||||
22 | 17.6 64 | 750.9 29.56 1001.12 1001.12 | 752.0 29.61 1002.58 1002.58 | 72 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 50.0 31.1 | 12.5 55 | ||||||||||||||||||||
21 | 17.7 64 | 750.6 29.55 1000.72 1000.72 | 751.7 29.59 1002.18 1002.18 | 70 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | 30.0 18.6 | 12.2 54 | |||||||||||||||||||
20 | 18.3 65 | 750.5 29.55 1000.58 1000.58 | 751.6 29.59 1002.05 1002.05 | 72 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Rain. | Drizzle. | 15.9 61 | 19.0 66 | 600-1000 1968-3281 | 35.0 21.8 | 13.2 56 | 12.0 0.47 | 12 | |||||||||||||
19 | 18.9 66 | 750.6 29.55 1000.72 1000.72 | 751.7 29.59 1002.18 1002.18 | 73 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | 19.0 11.8 | 13.9 57 | |||||||||||||||||||
18 | 17.8 64 | 750.8 29.56 1000.98 1000.98 | 751.9 29.6 1002.45 1002.45 | 81 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | 300-600 984-1968 | 40.0 24.9 | 14.5 58 | |||||||||||||||||||
17 | 16.7 62 | 750.9 29.56 1001.12 1001.12 | 752.0 29.61 1002.58 1002.58 | 90 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing). | Rain. | Drizzle. | 300-600 984-1968 | 35.0 21.8 | 15.1 59 | ||||||||||||||||
16 | 18.0 64 | 751.0 29.57 1001.25 1001.25 | 752.2 29.61 1002.85 1002.85 | 75 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | Drizzle (not freezing) or snow grains. | Drizzle. | 600-1000 1968-3281 | 18.0 11.2 | 13.4 56 | |||||||||||||||||
15 | 16.6 62 | 750.9 29.56 1001.12 1001.12 | 752.0 29.61 1002.58 1002.58 | 92 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain (not freezing). | Rain. | Drizzle. | 1000-1500 3281-4921 | 25.0 15.5 | 15.2 59 | ||||||||||||||||
14 | 16.9 62 | 751.0 29.57 1001.25 1001.25 | 752.1 29.61 1002.72 1002.72 | 86 | Wind blowing from the north-west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain, not freezing, slight. | Rain. | Drizzle. | 300-600 984-1968 | 16.0 9.9 | 14.5 58 | 9.0 0.35 | 6 | ||||||||||||||
13 | 18.1 65 | 751.0 29.57 1001.25 1001.25 | 752.2 29.61 1002.85 1002.85 | 78 | Wind blowing from the west-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing). | Rain. | Drizzle. | 300-600 984-1968 | 40.0 24.9 | 14.2 58 | ||||||||||||||||
12 | 17.5 64 | 751.2 29.57 1001.52 1001.52 | 752.3 29.62 1002.98 1002.98 | 79 | Wind blowing from the south-west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing). | Rain. | Drizzle. | 1500-2000 4921-6562 | 65.0 40.4 | 13.8 57 | ||||||||||||||||
11 | 16.5 62 | 751.3 29.58 1001.65 1001.65 | 752.5 29.63 1003.25 1003.25 | 96 | Wind blowing from the west-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, heavy. | Rain. | Drizzle. | 16.0 61 | 300-600 984-1968 | 3.3 2.1 | 15.8 60 | |||||||||||||||
10 | 18.0 64 | 751.2 29.57 1001.52 1001.52 | 752.3 29.62 1002.98 1002.98 | 83 | Wind blowing from the south-west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | Rain. | Drizzle. | 1000-1500 3281-4921 | 30.0 18.6 | 15.0 59 | ||||||||||||||||
09 | 17.4 63 | 751.3 29.58 1001.65 1001.65 | 752.4 29.62 1003.12 1003.12 | 89 | Wind blowing from the south-west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing). | Rain. | 600-1000 1968-3281 | 40.0 24.9 | 15.6 60 | |||||||||||||||||
08 | 17.8 64 | 751.3 29.58 1001.65 1001.65 | 752.4 29.62 1003.12 1003.12 | 84 | Wind blowing from the south-west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing). | Rain. | Drizzle. | 16.0 61 | 19.1 66 | 1500-2000 4921-6562 | 45.0 28.0 | 15.0 59 | 9.0 0.35 | 12 | ||||||||||||
07 | 17.7 64 | 751.6 29.59 1002.05 1002.05 | 752.8 29.64 1003.65 1003.65 | 89 | Wind blowing from the south-west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | 1500-2000 4921-6562 | 35.0 21.8 | 15.8 60 | |||||||||||||||||||
