View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 March 13, Friday | 14 | 14.0 57 | 654.6 25.77 872.73 872.73 | 764.2 30.09 1018.85 1018.85 | -1.3 -0.05 -1.73 -1.73 | 73 | Wind blowing from the south-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 13.2 56 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 24.0 14.9 | 9.2 49 | No precipitation No precipitation | 12 | |||||||||||
11 | 14.4 58 | 655.9 25.82 874.46 874.46 | 765.5 30.14 1020.58 1020.58 | 0.9 0.04 1.2 1.2 | 71 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 13.2 56 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 21.0 13.1 | 9.2 49 | No precipitation No precipitation | 12 | ||||||||||||
08 | 13.6 56 | 655.0 25.79 873.26 873.26 | 764.6 30.1 1019.38 1019.38 | 0.9 0.04 1.2 1.2 | 75 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 13.2 56 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | 9.3 49 | No precipitation No precipitation | 12 | ||||||||||||
05 | 13.4 56 | 654.1 25.75 872.06 872.06 | 762.9 30.04 1017.12 1017.12 | -0.8 -0.03 -1.07 -1.07 | 79 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | Cloud development not observed or not observable. | 13.2 56 | 19.6 67 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 28.0 17.4 | 9.8 50 | No precipitation No precipitation | 12 | |||||||||||||
02 | 13.6 56 | 654.9 25.78 873.13 873.13 | 763.9 30.07 1018.45 1018.45 | 0.0 0 0 0 | 81 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 13.6 56 | 19.6 67 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 22.0 13.7 | 10.4 51 | No precipitation No precipitation | 12 | |||||||||||
| March 12, Thursday | 23 | 14.6 58 | 654.9 25.78 873.13 873.13 | 763.9 30.07 1018.45 1018.45 | 1.7 0.07 2.27 2.27 | 78 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | Cloud development not observed or not observable. | 14.0 57 | 19.6 67 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 24.0 14.9 | 10.8 51 | No precipitation No precipitation | 12 | ||||||||||||
20 | 14.7 58 | 653.2 25.72 870.86 870.86 | 762.2 30.01 1016.18 1016.18 | 1.0 0.04 1.33 1.33 | 79 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 14.0 57 | 19.6 67 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 21.0 13.1 | 11.1 52 | No precipitation No precipitation | 12 | |||||||||||
17 | 17.7 64 | 652.2 25.68 869.53 869.53 | 760.6 29.94 1014.05 1014.05 | -1.7 -0.07 -2.27 -2.27 | 63 | Wind blowing from the south-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 14.0 57 | 23.3 74 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 18.0 11.2 | 10.6 51 | No precipitation No precipitation | 12 | |||||||||||
14 | 17.2 63 | 653.9 25.74 871.8 871.8 | 762.7 30.03 1016.85 1016.85 | -1.7 -0.07 -2.27 -2.27 | 68 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 14.0 57 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | 11.2 52 | No precipitation No precipitation | 12 | ||||||||||||
