Weather archive in Khularin
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 January 24, Saturday | 13 | -23.8 -11 | 738.7 29.08 984.85 984.85 | 766.3 30.17 1021.65 1021.65 | -0.5 -0.02 -0.67 -0.67 | 55 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 50.0 31.1 | -30.4 -23 | |||||||||||||
10 | -34.0 -29 | 739.2 29.1 985.52 985.52 | 767.9 30.23 1023.78 1023.78 | 1.1 0.04 1.47 1.47 | 65 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | -37.7 -36 | 50.0 31.1 | -38.2 -37 | ||||||||||||||||||
07 | -37.0 -35 | 738.1 29.06 984.05 984.05 | 767.2 30.2 1022.85 1022.85 | 0.4 0.02 0.53 0.53 | 61 | Calm, no wind | Calm | no clouds no clouds no clouds | -37.1 -35 | 50.0 31.1 | -41.7 -43 | No precipitation No precipitation | 12 | Even layer of loose dry snow covering ground completely. | 15 5.9 | ||||||||||||||
04 | -35.0 -31 | 737.7 29.04 983.52 983.52 | 766.5 30.18 1021.92 1021.92 | 0.8 0.03 1.07 1.07 | 63 | Calm, no wind | Calm | no clouds no clouds no clouds | 50.0 31.1 | -39.5 -39 | |||||||||||||||||||
01 | -32.7 -27 | 736.9 29.01 982.45 982.45 | 765.4 30.13 1020.45 1020.45 | 0.2 0.01 0.27 0.27 | 67 | Calm, no wind | Calm | no clouds no clouds no clouds | 50.0 31.1 | -36.8 -34 | |||||||||||||||||||
| January 23, Friday | 22 | -29.7 -21 | 736.7 29 982.19 982.19 | 764.8 30.11 1019.65 1019.65 | 0.8 0.03 1.07 1.07 | 71 | Calm, no wind | Calm | no clouds no clouds no clouds | 50.0 31.1 | -33.3 -28 | ||||||||||||||||||
19 | -24.7 -12 | 735.9 28.97 981.12 981.12 | 763.4 30.06 1017.78 1017.78 | 1.1 0.04 1.47 1.47 | 72 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | -17.1 1 | 50.0 31.1 | -28.3 -19 | Trace of precipitation Trace of precipitation | 12 | ||||||||||||||||
16 | -17.1 1 | 734.8 28.93 979.65 979.65 | 761.5 29.98 1015.25 1015.25 | 0.0 0 0 0 | 51 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 50.0 31.1 | -24.9 -13 | |||||||||||||||||||
13 | -19.1 -2 | 734.8 28.93 979.65 979.65 | 761.7 29.99 1015.52 1015.52 | -0.3 -0.01 -0.4 -0.4 | 56 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 50.0 31.1 | -25.7 -14 | ||||||||||||||
