Weather archive in Hicks Bay
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 February 28, Saturday | 07 | 15.1 59 | 760.7 29.95 1014.18 1014.18 | 764.8 30.11 1019.65 1019.65 | 0.7 0.03 0.93 0.93 | 94 | Wind blowing from the south | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | 14.1 57 | ||||||||||||||||||||
06 | 14.9 59 | 760.6 29.94 1014.05 1014.05 | 764.7 30.11 1019.52 1019.52 | 0.6 0.02 0.8 0.8 | 94 | Wind blowing from the south-southeast | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | Rain shower(s) or intermittent rain, slight. | 14.0 57 | 5.0 0.2 | 6 | ||||||||||||||||||
05 | 15.4 60 | 760.3 29.93 1013.65 1013.65 | 764.3 30.09 1018.98 1018.98 | 0.5 0.02 0.67 0.67 | 95 | Wind blowing from the south-southeast | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | Rain, not freezing, slight. | 14.6 58 | 4.0 0.16 | 6 | ||||||||||||||||||
04 | 15.9 61 | 760.0 29.92 1013.25 1013.25 | 764.1 30.08 1018.72 1018.72 | -0.2 -0.01 -0.27 -0.27 | 94 | Wind blowing from the south | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | Rain, not freezing, slight. | 14.9 59 | ||||||||||||||||||||
03 | 17.1 63 | 760.0 29.92 1013.25 1013.25 | 764.0 30.08 1018.58 1018.58 | -0.3 -0.01 -0.4 -0.4 | 88 | Wind blowing from the south-southeast | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | 15.0 59 | |||||||||||||||||||||
02 | 17.5 64 | 759.8 29.91 1012.98 1012.98 | 763.8 30.07 1018.32 1018.32 | -0.5 -0.02 -0.67 -0.67 | 85 | Wind blowing from the south | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 14.9 59 | |||||||||||||||||||||
01 | 17.1 63 | 760.2 29.93 1013.52 1013.52 | 764.2 30.09 1018.85 1018.85 | -0.1 -0 -0.13 -0.13 | 88 | Wind blowing from the south-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Rain shower(s) or intermittent rain, slight. | 15.1 59 | ||||||||||||||||||||
00 | 17.4 63 | 760.3 29.93 1013.65 1013.65 | 764.3 30.09 1018.98 1018.98 | 0.4 0.02 0.53 0.53 | 85 | Wind blowing from the south | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 24.7 76 | 14.8 59 | 1.0 0.04 | 6 | ||||||||||||||||||
| February 27, Friday | 23 | 16.9 62 | 760.3 29.93 1013.65 1013.65 | 764.4 30.09 1019.12 1019.12 | 0.7 0.03 0.93 0.93 | 89 | Wind blowing from the south | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | Rain shower(s) or intermittent rain, slight. | 24.7 76 | 15.1 59 | 1.0 0.04 | 6 | ||||||||||||||||
22 | 17.0 63 | 760.3 29.93 1013.65 1013.65 | 764.3 30.09 1018.98 1018.98 | 1.0 0.04 1.33 1.33 | 91 | Wind blowing from the south | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | Rain, not freezing, heavy. | 15.5 60 | ||||||||||||||||||||
21 | 17.6 64 | 759.9 29.92 1013.12 1013.12 | 763.9 30.07 1018.45 1018.45 | 1.1 0.04 1.47 1.47 | 86 | Wind blowing from the south | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 15.2 59 | |||||||||||||||||||||
20 | 18.0 64 | 759.6 29.91 1012.72 1012.72 | 763.6 30.06 1018.05 1018.05 | 1.2 0.05 1.6 1.6 | 85 | Wind blowing from the south-southeast | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 15.5 60 | |||||||||||||||||||||
19 | 17.9 64 | 759.3 29.89 1012.32 1012.32 | 763.3 30.05 1017.65 1017.65 | 1.2 0.05 1.6 1.6 | 87 | Wind blowing from the south-southeast | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 15.6 60 | |||||||||||||||||||||
18 | 17.9 64 | 758.8 29.87 1011.65 1011.65 | 762.8 30.03 1016.98 1016.98 | 0.6 0.02 0.8 0.8 | 86 | Wind blowing from the south-southeast | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 15.5 60 | 0.6 0.02 | 6 | |||||||||||||||||||
17 | 18.4 65 | 758.4 29.86 1011.12 1011.12 | 762.4 30.02 1016.45 1016.45 | 0.4 0.02 0.53 0.53 | 89 | Wind blowing from the south-southeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 16.5 62 | 0.6 0.02 | 6 | |||||||||||||||||||
16 | 19.0 66 | 758.1 29.85 1010.72 1010.72 | 762.1 30 1016.05 1016.05 | -0.1 -0 -0.13 -0.13 | 91 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 17.5 64 | |||||||||||||||||||||
15 | 21.1 70 | 758.2 29.85 1010.85 1010.85 | 762.1 30 1016.05 1016.05 | 0.0 0 0 0 | 82 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 17.9 64 | |||||||||||||||||||||
14 | 22.4 72 | 758.0 29.84 1010.58 1010.58 | 761.9 30 1015.78 1015.78 | -0.2 -0.01 -0.27 -0.27 | 73 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 17.4 63 | |||||||||||||||||||||
13 | 24.0 75 | 758.2 29.85 1010.85 1010.85 | 762.1 30 1016.05 1016.05 | -0.1 -0 -0.13 -0.13 | 67 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 17.5 64 | |||||||||||||||||||||
12 | 23.2 74 | 758.2 29.85 1010.85 1010.85 | 762.1 30 1016.05 1016.05 | 0.3 0.01 0.4 0.4 | 67 | Wind blowing from the north-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 17.7 64 | 16.8 62 | No precipitation No precipitation | 6 | ||||||||||||||||||
11 | 24.1 75 | 758.2 29.85 1010.85 1010.85 | 762.1 30 1016.05 1016.05 | 0.6 0.02 0.8 0.8 | 69 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 17.7 64 | 18.1 65 | No precipitation No precipitation | 6 | ||||||||||||||||||
10 | 21.4 71 | 758.3 29.85 1010.98 1010.98 | 762.3 30.01 1016.32 1016.32 | 1.0 0.04 1.33 1.33 | 79 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 17.5 64 | |||||||||||||||||||||
09 | 22.0 72 | 757.9 29.84 1010.45 1010.45 | 761.8 29.99 1015.65 1015.65 | 0.9 0.04 1.2 1.2 | 75 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 17.3 63 | |||||||||||||||||||||
08 | 21.1 70 | 757.6 29.83 1010.05 1010.05 | 761.6 29.98 1015.38 1015.38 | 0.6 0.02 0.8 0.8 | 79 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 17.2 63 | |||||||||||||||||||||
07 | 19.0 66 | 757.3 29.81 1009.65 1009.65 | 761.2 29.97 1014.85 1014.85 | 0.1 0 0.13 0.13 | 84 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 16.3 61 | |||||||||||||||||||||
