Weather archive in Heyuan
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 January 25, Sunday | 11 | 16.4 62 | 757.3 29.81 1009.65 1009.65 | 767.8 30.23 1023.65 1023.65 | 0.0 0 0 0 | 66 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 8.3 47 | 20.9 70 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 17.0 10.6 | 10.0 50 | No precipitation No precipitation | 12 | ||||||||||
08 | 8.9 48 | 757.3 29.81 1009.65 1009.65 | 768.0 30.24 1023.92 1023.92 | 1.5 0.06 2 2 | 95 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | Mist. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 8.3 47 | 20.9 70 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 2.8 1.7 | 8.1 47 | No precipitation No precipitation | 12 | |||||||||||
05 | 9.6 49 | 755.8 29.76 1007.65 1007.65 | 766.3 30.17 1021.65 1021.65 | -0.2 -0.01 -0.27 -0.27 | 94 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | Mist. | 8.8 48 | 20.9 70 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 4.9 3.0 | 8.6 47 | No precipitation No precipitation | 12 | |||||||||||||
02 | 11.1 52 | 756.0 29.76 1007.92 1007.92 | 766.5 30.18 1021.92 1021.92 | 0.2 0.01 0.27 0.27 | 90 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 8.8 48 | 20.9 70 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 12.0 7.5 | 9.5 49 | No precipitation No precipitation | 12 | |||||||||||
| January 24, Saturday | 23 | 11.6 53 | 755.8 29.76 1007.65 1007.65 | 766.4 30.17 1021.78 1021.78 | 0.6 0.02 0.8 0.8 | 85 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | Cloud development not observed or not observable. | 8.8 48 | 20.9 70 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 21.0 13.1 | 9.1 48 | No precipitation No precipitation | 12 | ||||||||||||
20 | 13.8 57 | 755.2 29.73 1006.85 1006.85 | 765.9 30.15 1021.12 1021.12 | 0.3 0.01 0.4 0.4 | 73 | Wind blowing from the east-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 8.8 48 | 20.9 70 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 27.0 16.8 | 9.0 48 | No precipitation No precipitation | 12 | ||||||||||||
17 | 20.6 69 | 754.9 29.72 1006.45 1006.45 | 765.4 30.13 1020.45 1020.45 | -0.9 -0.04 -1.2 -1.2 | 49 | Wind blowing from the west-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 8.8 48 | 20.9 70 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | 9.5 49 | No precipitation No precipitation | 12 | |||||||||||
14 | 18.6 65 | 755.8 29.76 1007.65 1007.65 | 766.3 30.17 1021.65 1021.65 | -3.3 -0.13 -4.4 -4.4 | 51 | Wind blowing from the west-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 8.8 48 | 18.7 66 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 26.0 16.2 | 8.2 47 | No precipitation No precipitation | 12 | |||||||||||
11 | 13.5 56 | 759.1 29.89 1012.05 1012.05 | 769.8 30.31 1026.32 1026.32 | 0.0 0 0 0 | 59 | Wind blowing from the north-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 7.8 46 | 13.7 57 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 17.0 10.6 | 5.6 42 | No precipitation No precipitation | 12 | |||||||||||
