Weather archive in Gomel
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 June 3, Wednesday | 00 | 13.9 57 | 751.4 29.58 1001.78 1001.78 | 762.8 30.03 1016.98 1016.98 | 0.3 0.01 0.4 0.4 | 67 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | Cirrus uncinus or fibratus, or both, progressively invading the sky; they generally thicken as a whole. | 20.0 12.4 | 7.9 46 | |||||||||||||
| June 2, Tuesday | 21 | 20.4 69 | 751.1 29.57 1001.38 1001.38 | 762.2 30.01 1016.18 1016.18 | -0.2 -0.01 -0.27 -0.27 | 42 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 24.3 76 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | Cirrus uncinus or fibratus, or both, progressively invading the sky; they generally thicken as a whole. | 20.0 12.4 | 7.1 45 | ||||||||||||
18 | 22.6 73 | 751.3 29.58 1001.65 1001.65 | 762.2 30.01 1016.18 1016.18 | -0.4 -0.02 -0.53 -0.53 | 34 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 60%. 6/10. 5 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus uncinus or fibratus, or both, progressively invading the sky; they generally thicken as a whole. | 30.0 18.6 | 5.9 43 | ||||||||||||||
15 | 23.5 74 | 751.7 29.59 1002.18 1002.18 | 762.7 30.03 1016.85 1016.85 | -0.7 -0.03 -0.93 -0.93 | 37 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 60%. 6/10. 5 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus uncinus or fibratus, or both, progressively invading the sky; they generally thicken as a whole. | 30.0 18.6 | 8.0 46 | ||||||||||||||
12 | 21.8 71 | 752.4 29.62 1003.12 1003.12 | 763.4 30.06 1017.78 1017.78 | -0.1 -0 -0.13 -0.13 | 35 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 60%. 6/10. 5 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 60%. 6/10. 5 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 30.0 18.6 | 5.7 42 | ||||||||||||||
09 | 18.5 65 | 752.5 29.63 1003.25 1003.25 | 763.7 30.07 1018.18 1018.18 | 0.4 0.02 0.53 0.53 | 56 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20–30%. 2/10–3/10. 2 oktas | 8.0 46 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 30.0 18.6 | 9.6 49 | Surface of ground moist. | 7.0 45 | |||||||||||
06 | 8.9 48 | 752.1 29.61 1002.72 1002.72 | 763.7 30.07 1018.18 1018.18 | 0.5 0.02 0.67 0.67 | 98 | Calm, no wind | Calm | no clouds no clouds no clouds | More or less continuous shallow fog or ice fog at the station, whether on land or sea, not deeper than about 2 metres on land or 10 metres at sea. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 3.9 2.4 | 8.6 47 | Surface of ground moist. | 7.0 45 | ||||||||||||||
03 | 9.2 49 | 751.6 29.59 1002.05 1002.05 | 763.2 30.05 1017.52 1017.52 | 0.3 0.01 0.4 0.4 | 96 | Calm, no wind | Calm | no clouds no clouds no clouds | More or less continuous shallow fog or ice fog at the station, whether on land or sea, not deeper than about 2 metres on land or 10 metres at sea. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 3.6 2.2 | 8.6 47 | ||||||||||||||||
00 | 11.3 52 | 751.3 29.58 1001.65 1001.65 | 762.7 30.03 1016.85 1016.85 | 0.9 0.04 1.2 1.2 | 88 | Calm, no wind | Calm | no clouds no clouds no clouds | 16.0 9.9 | 9.4 49 | |||||||||||||||||||
