Weather archive in Bartin
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2025 November 28, Friday | 04 | 6.9 44 | 761.5 29.98 1015.25 1015.25 | 764.5 30.1 1019.25 1019.25 | 88 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Haze or smoke, or dust in suspension in the air, visibility equal to, or greater than, 1 km. | 3.2 2.0 | 5.0 41 | |||||||||||||||||||
03 | 7.0 45 | 761.5 29.98 1015.25 1015.25 | 764.4 30.09 1019.12 1019.12 | 0.4 0.02 0.53 0.53 | 92 | Wind blowing from the east-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Haze or smoke, or dust in suspension in the air, visibility equal to, or greater than, 1 km. | 7.0 4.4 | 5.8 42 | No precipitation No precipitation | 6 | |||||||||||||||||
02 | 7.3 45 | 761.3 29.97 1014.98 1014.98 | 764.2 30.09 1018.85 1018.85 | 0.2 0.01 0.27 0.27 | 90 | Calm, no wind | Calm | Haze or smoke, or dust in suspension in the air, visibility equal to, or greater than, 1 km. | 5.0 3.1 | 5.8 42 | |||||||||||||||||||
01 | 7.8 46 | 761.4 29.98 1015.12 1015.12 | 764.3 30.09 1018.98 1018.98 | 0.5 0.02 0.67 0.67 | 86 | Calm, no wind | Calm | Haze or smoke, or dust in suspension in the air, visibility equal to, or greater than, 1 km. | 4.0 2.5 | 5.6 42 | |||||||||||||||||||
00 | 8.5 47 | 761.1 29.96 1014.72 1014.72 | 764.1 30.08 1018.72 1018.72 | 0.3 0.01 0.4 0.4 | 87 | Calm, no wind | Calm | Haze or smoke, or dust in suspension in the air, visibility equal to, or greater than, 1 km. | 8.0 5.0 | 6.5 44 | |||||||||||||||||||
| November 27, Thursday | 23 | 9.1 48 | 761.1 29.96 1014.72 1014.72 | 764.0 30.08 1018.58 1018.58 | 0.4 0.02 0.53 0.53 | 89 | Calm, no wind | Calm | Haze or smoke, or dust in suspension in the air, visibility equal to, or greater than, 1 km. | 7.4 45 | |||||||||||||||||||
22 | 10.0 50 | 760.9 29.96 1014.45 1014.45 | 763.8 30.07 1018.32 1018.32 | 0.7 0.03 0.93 0.93 | 88 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Haze or smoke, or dust in suspension in the air, visibility equal to, or greater than, 1 km. | 6.0 3.7 | 8.1 47 | |||||||||||||||||||
21 | 10.9 52 | 760.8 29.95 1014.32 1014.32 | 763.8 30.07 1018.32 1018.32 | 1.1 0.04 1.47 1.47 | 87 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | no clouds no clouds no clouds | 24.5 76 | 20.0 12.4 | 8.8 48 | No precipitation No precipitation | 12 | |||||||||||||||
20 | 12.3 54 | 760.7 29.95 1014.18 1014.18 | 763.6 30.06 1018.05 1018.05 | 1.5 0.06 2 2 | 84 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Haze or smoke, or dust in suspension in the air, visibility equal to, or greater than, 1 km. | 4.6 2.9 | 9.6 49 | |||||||||||||||||||
19 | 13.4 56 | 760.2 29.93 1013.52 1013.52 | 763.0 30.04 1017.25 1017.25 | 1.1 0.04 1.47 1.47 | 80 | Calm, no wind | Calm | Haze or smoke, or dust in suspension in the air, visibility equal to, or greater than, 1 km. | 6.0 3.7 | 10.0 50 | |||||||||||||||||||
18 | 15.4 60 | 759.7 29.91 1012.85 1012.85 | 762.7 30.03 1016.85 1016.85 | 0.4 0.02 0.53 0.53 | 78 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 20–30%. 2/10–3/10. 2 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 11.6 53 | |||||||||||||
17 | 18.7 66 | 759.2 29.89 1012.18 1012.18 | 762.1 30 1016.05 1016.05 | -0.4 -0.02 -0.53 -0.53 | 71 | Calm, no wind | Calm | Haze or smoke, or dust in suspension in the air, visibility equal to, or greater than, 1 km. | 3.2 2.0 | 13.3 56 | |||||||||||||||||||
16 | 21.1 70 | 759.1 29.89 1012.05 1012.05 | 762.1 30 1016.05 1016.05 | -0.9 -0.04 -1.2 -1.2 | 64 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Haze or smoke, or dust in suspension in the air, visibility equal to, or greater than, 1 km. | 3.2 2.0 | 13.9 57 | |||||||||||||||||||
15 | 24.5 76 | 759.3 29.89 1012.32 1012.32 | 762.2 30.01 1016.18 1016.18 | -1.1 -0.04 -1.47 -1.47 | 56 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 15.2 59 | No precipitation No precipitation | 6 | |||||||||||
14 | 22.3 72 | 759.6 29.91 1012.72 1012.72 | 762.6 30.02 1016.72 1016.72 | 69 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 26.0 16.2 | 16.3 61 | |||||||||||||||||||||
13 | 18.6 65 | 760.0 29.92 1013.25 1013.25 | 763.0 30.04 1017.25 1017.25 | -0.8 -0.03 -1.07 -1.07 | 87 | Wind blowing from the north-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 28.0 17.4 | 16.3 61 | ||||||||||||||||||||
12 | 14.5 58 | 760.4 29.94 1013.78 1013.78 | 763.4 30.06 1017.78 1017.78 | -0.5 -0.02 -0.67 -0.67 | 100 | Calm, no wind | Calm | 40%. 4/10. 3 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 20.0 12.4 | 14.5 58 | ||||||||||||||
10 | 7.8 46 | 760.8 29.95 1014.32 1014.32 | 763.8 30.07 1018.32 1018.32 | 91 | Calm, no wind | Calm | 14.0 8.7 | 6.4 44 | |||||||||||||||||||||
09 | 5.6 42 | 760.9 29.96 1014.45 1014.45 | 763.9 30.07 1018.45 1018.45 | 0.6 0.02 0.8 0.8 | 95 | Calm, no wind | Calm | 70 – 80%. 7/10 – 8/10. 6 oktas | 4.6 40 | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 40%. 4/10. 3 oktas | 1000-1500 3281-4921 | Altocumulus translucidus in bands, or one or more layers of Altocumulus translucidus or opacus, progressively invading the sky; these Altocumulus clouds generally thicken as a whole. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 4.8 41 | No precipitation No precipitation | 12 | Surface of ground moist. | -1.0 30 | |||||||||
08 | 4.8 41 | 760.7 29.95 1014.18 1014.18 | 763.7 30.07 1018.18 1018.18 | 0.4 0.02 0.53 0.53 | 88 | Calm, no wind | Calm | 11.0 6.8 | 3.0 37 | ||||||||||||||||||||
07 | 5.1 41 | 760.6 29.94 1014.05 1014.05 | 763.6 30.06 1018.05 1018.05 | 93 | Calm, no wind | Calm | Haze or smoke, or dust in suspension in the air, visibility equal to, or greater than, 1 km. | 8.0 5.0 | 4.0 39 | ||||||||||||||||||||
06 | 4.9 41 | 760.3 29.93 1013.65 1013.65 | 763.3 30.05 1017.65 1017.65 | -0.3 -0.01 -0.4 -0.4 | 88 | Calm, no wind | Calm | Haze or smoke, or dust in suspension in the air, visibility equal to, or greater than, 1 km. | 8.0 5.0 | 3.0 37 | |||||||||||||||||||
05 | 5.2 41 | 760.3 29.93 1013.65 1013.65 | 763.3 30.05 1017.65 1017.65 | -0.3 -0.01 -0.4 -0.4 | 91 | Calm, no wind | Calm | 13.0 8.1 | 3.8 39 | ||||||||||||||||||||
04 | 5.7 42 | 760.6 29.94 1014.05 1014.05 | 763.6 30.06 1018.05 1018.05 | 0.0 0 0 0 | 88 | Wind blowing from the west-southwest | Calm | 14.0 8.7 | 3.8 39 | ||||||||||||||||||||
