View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2025 December 1, Monday | 14 | -21.1 -6 | 675.6 26.6 900.73 900.73 | 772.7 30.42 1030.18 1030.18 | 0.7 0.03 0.93 0.93 | 59 | Wind blowing from the north-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | Snow not falling as shower(s). | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | -22.5 -9 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | -27.0 -17 | No precipitation No precipitation | 12 | |||||||||||
11 | -19.3 -3 | 674.9 26.57 899.79 899.79 | 771.1 30.36 1028.05 1028.05 | 0.5 0.02 0.67 0.67 | 70 | Wind blowing from the north-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | Intermittent fall of snowflakes, slight at time of observation. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | -22.5 -9 | -14.3 6 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 6.0 3.7 | -23.5 -10 | No precipitation No precipitation | 12 | |||||||||||
08 | -21.0 -6 | 674.4 26.55 899.13 899.13 | 770.8 30.35 1027.65 1027.65 | 0.7 0.03 0.93 0.93 | 82 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | Intermittent fall of snowflakes, slight at time of observation. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | -22.5 -9 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 13.0 8.1 | -23.3 -10 | No precipitation No precipitation | 12 | ||||||||||||
05 | -22.1 -8 | 673.7 26.52 898.19 898.19 | 769.6 30.3 1026.05 1026.05 | -0.8 -0.03 -1.07 -1.07 | 76 | Wind blowing from the north-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | Cloud development not observed or not observable. | -25.1 -13 | -14.3 6 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | -25.2 -13 | No precipitation No precipitation | 12 | |||||||||||||
02 | -22.2 -8 | 674.5 26.56 899.26 899.26 | 770.2 30.32 1026.85 1026.85 | -0.8 -0.03 -1.07 -1.07 | 75 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | -25.1 -13 | -14.3 6 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | -25.4 -14 | No precipitation No precipitation | 12 | |||||||||||
| November 30, Sunday | 23 | -20.1 -4 | 675.3 26.59 900.33 900.33 | 771.1 30.36 1028.05 1028.05 | -0.4 -0.02 -0.53 -0.53 | 78 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | Cloud development not observed or not observable. | -25.1 -13 | -14.0 7 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | -22.9 -9 | No precipitation No precipitation | 12 | ||||||||||||
20 | -19.8 -4 | 675.7 26.6 900.86 900.86 | 772.3 30.41 1029.65 1029.65 | 0.3 0.01 0.4 0.4 | 78 | Wind blowing from the west | Calm | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | -25.1 -13 | -12.9 9 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | -22.7 -9 | No precipitation No precipitation | 12 | |||||||||||
17 | -16.2 3 | 675.4 26.59 900.46 900.46 | 772.0 30.39 1029.25 1029.25 | 0.5 0.02 0.67 0.67 | 79 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | Snow not falling as shower(s). | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | -25.1 -13 | -12.5 10 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | -19.1 -2 | No precipitation No precipitation | 12 | |||||||||||
14 | -14.4 6 | 674.9 26.57 899.79 899.79 | 770.1 30.32 1026.72 1026.72 | 0.4 0.02 0.53 0.53 | 67 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | -25.1 -13 | -11.5 11 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | -19.2 -3 | No precipitation No precipitation | 12 | |||||||||||
