Weather archive in Ankaty
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 September 14, Monday | 14 | 16.9 62 | 762.8 30.03 1016.98 1016.98 | 765.2 30.13 1020.18 1020.18 | -0.8 -0.03 -1.07 -1.07 | 81 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 2000-2500 6562-8202 | 20.0 12.4 | 13.6 56 | ||||||||||||||||||
11 | 16.8 62 | 763.6 30.06 1018.05 1018.05 | 766.0 30.16 1021.25 1021.25 | 0.8 0.03 1.07 1.07 | 84 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1000-1500 3281-4921 | 20.0 12.4 | 14.1 57 | 0.9 0.04 | 12 | |||||||||||||||||
08 | 14.7 58 | 762.8 30.03 1016.98 1016.98 | 765.2 30.13 1020.18 1020.18 | 0.1 0 0.13 0.13 | 87 | Wind blowing from the east-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1000-1500 3281-4921 | 20.0 12.4 | 12.6 55 | 0.9 0.04 | 12 | |||||||||||||||||
05 | 14.8 59 | 762.7 30.03 1016.85 1016.85 | 765.1 30.12 1020.05 1020.05 | 0.2 0.01 0.27 0.27 | 83 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1500-2000 4921-6562 | 20.0 12.4 | 11.9 53 | |||||||||||||||||||
02 | 16.0 61 | 762.5 30.02 1016.58 1016.58 | 764.9 30.11 1019.78 1019.78 | 0.1 0 0.13 0.13 | 71 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1500-2000 4921-6562 | 20.0 12.4 | 10.8 51 | |||||||||||||||||||
| September 13, Sunday | 23 | 17.4 63 | 762.4 30.02 1016.45 1016.45 | 764.8 30.11 1019.65 1019.65 | 0.0 0 0 0 | 58 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 22.4 72 | 2000-2500 6562-8202 | 20.0 12.4 | 9.1 48 | |||||||||||||||||
20 | 18.5 65 | 762.4 30.02 1016.45 1016.45 | 764.8 30.11 1019.65 1019.65 | -0.2 -0.01 -0.27 -0.27 | 54 | Wind blowing from the north-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 22.4 72 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 17.0 10.6 | 9.0 48 | ||||||||||||||||||
17 | 22.4 72 | 762.6 30.02 1016.72 1016.72 | 764.9 30.11 1019.78 1019.78 | -0.4 -0.02 -0.53 -0.53 | 37 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 7.0 45 | |||||||||||||||||||
14 | 20.7 69 | 763.0 30.04 1017.25 1017.25 | 765.4 30.13 1020.45 1020.45 | -0.1 -0 -0.13 -0.13 | 36 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 5.1 41 | |||||||||||||||||||
